Investor dashboard
Look at everything before you commit.
Operation figures are public. Connect a wallet to overlay your own holdings, dividends and next distribution.
Your position
Connect to loadALE held
——
Connect a wallet to reveal
Dividends received
——
Connect a wallet to reveal
Cost basis
——
Connect a wallet to reveal
Capital + income
——
Connect a wallet to reveal
Next distribution
Oct 5, 2026
Pushed automatically to the holding wallet — no claim step.
Estimated amount
——
The operation
Visible to everyoneOperation treasury
$6.34M
7.5% versus last quarter
Cycles settled
41
All settled on or before contract date
Litres delivered
248M
Diesel A into Brazilian ports
Last quarter profit
$380K
11 cycles · 92.5M litres
Cycle in progressALE-042
Houston, US → Santos, BR
Volume
9.2M L
Deployed
$6.25M
Expected profit
$35,880
Holder share (50%)
$17,940
In bonded storageDay 6 of 9
- Contracts locked
- Cargo loaded
- In transit
- In bonded storage
- Delivered
- Settled
Recent settled cycles
Last 10 of 41| Cycle | Route | Litres | Deployed | Spread | Profit | Annualised |
|---|---|---|---|---|---|---|
| ALE-041 | Houston→Paranaguá | 9.2M | $6.28M | 0.36¢ | $33,120 | 24.1% |
| ALE-040 | Rotterdam→Santos | 9.0M | $6.25M | 0.41¢ | $36,900 | 21.5% |
| ALE-039 | Houston→Suape | 8.4M | $5.69M | 0.32¢ | $26,880 | 24.6% |
| ALE-038 | Amsterdam→Itaqui | 8.8M | $6.17M | 0.38¢ | $33,440 | 22% |
| ALE-037 | Corpus Christi→Paranaguá | 7.8M | $5.22M | 0.30¢ | $23,400 | 23.4% |
| ALE-036 | Houston→Santos | 8.6M | $5.94M | 0.35¢ | $30,100 | 20.6% |
| ALE-035 | Rotterdam→Rio Grande | 7.6M | $5.37M | 0.38¢ | $28,880 | 24.6% |
| ALE-034 | Houston→Aratu | 7.4M | $5.06M | 0.29¢ | $21,460 | 22.1% |
| ALE-033 | Amsterdam→Santos | 8.2M | $5.83M | 0.45¢ | $36,900 | 23.1% |
| ALE-032 | Houston→Paranaguá | 7.2M | $4.87M | 0.35¢ | $25,200 | 23.6% |
